Saddlebrooke
Saddlebrooke Market Report
$521,987
AVERAGE PRICE OF 56 HOMES$1,112,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$1,199,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$673,697
AVERAGE PRICE OF 10 HOMES WITH A POOL$491,700
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $521,987 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
2 bedrooms | $487,553 |
3 bedrooms | $583,418 |
4 bedrooms | $421,300 |
5 bedrooms | $592,450 |
Saddlebrooke Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 65 | 60 | 55 | 55 | 49 |
Average Price | $546,293 | $537,654 | $540,060 | $550,050 | $570,581 |
Avg Price Change | +1.61% | -0.45% | -1.85% | -3.73% | -7.01% |
Median Price | $516,651 | $491,233 | $492,844 | $516,025 | $516,000 |
Med Price Change | +5.17% | -0.33% | -4.70% | +0.00% | -4.98% |
Avg Bedrooms | 2.58 beds | 2.57 beds | 2.65 beds | 2.66 beds | 2.67 beds |
Avg Bathrooms | 2.5 baths | 2.52 baths | 2.55 baths | 2.54 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canyon Del Oro | 10 | $462,580 | 66 days |
Ironwood Ridge | 1 | $609,000 | 80 days |
Other | 44 | $533,671 | 73 days |
San Manuel Jr/Sr High School | 1 | $515,000 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 56 | $521,987 | 71 days |
Multi-Million Dollar Homes | 2 | $1,112,000 | 96 days |
Newly Built Homes | 1 | $1,199,000 | 151 days |
Homes with a Pool | 10 | $673,697 | 71 days |
Reduced Price Homes | 5 | $491,700 | 107 days |