Marana Market Report
$640,114
AVERAGE PRICE OF 508 HOMES$249,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,130,198
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$660,230
AVERAGE PRICE OF 290 NEWLY BUILT HOMES$1,392,437
AVERAGE PRICE OF 51 HOMES WITH A POOL$489,991
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $640,114 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
1 bedroom | $221,333 |
2 bedrooms | $536,841 |
3 bedrooms | $683,521 |
4 bedrooms | $629,901 |
5 bedrooms | $481,941 |
Marana Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 498 | 546 | 549 | 554 | 567 |
Average Price | $608,108 | $593,752 | $589,678 | $573,349 | $585,440 |
Avg Price Change | +2.42% | +0.69% | +2.85% | -2.11% | -0.83% |
Median Price | $425,439 | $426,095 | $431,570 | $425,887 | $429,656 |
Med Price Change | -0.15% | -1.28% | +1.33% | -0.88% | -0.76% |
Avg Bedrooms | 3.58 beds | 3.59 beds | 3.6 beds | 3.63 beds | 3.67 beds |
Avg Bathrooms | 2.71 baths | 2.73 baths | 2.74 baths | 2.72 baths | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marana | 327 | $428,867 | 121 days |
Mountain View | 171 | $1,053,217 | 92 days |
Other | 1 | $510,000 | n/a |
Santa Cruz Union | 9 | $480,944 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 508 | $640,114 | 110 days |
Distressed Homes | 1 | $249,900 | 154 days |
Multi-Million Dollar Homes | 56 | $2,130,198 | 109 days |
Newly Built Homes | 290 | $660,230 | 144 days |
Homes with a Pool | 51 | $1,392,437 | 73 days |
Reduced Price Homes | 23 | $489,991 | 88 days |