Saddlebrooke Market Report
$622,900
AVERAGE PRICE OF 39 HOMES$1,388,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$1,550,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$826,780
AVERAGE PRICE OF 5 HOMES WITH A POOL$678,250
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $622,900 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
2 bedrooms | $516,193 |
3 bedrooms | $694,653 |
4 bedrooms | $678,925 |
5 bedrooms | $699,000 |
Saddlebrooke Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 38 | n/a | n/a | n/a | 22 |
Average Price | $642,131 | n/a | n/a | n/a | $604,208 |
Avg Price Change | n/a | n/a | n/a | n/a | +5.20% |
Median Price | $571,875 | n/a | n/a | n/a | $547,716 |
Med Price Change | n/a | n/a | n/a | n/a | +5.39% |
Avg Bedrooms | 2.95 beds | n/a | n/a | n/a | 2.54 beds |
Avg Bathrooms | 2.84 baths | n/a | n/a | n/a | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canyon Del Oro | 13 | $539,792 | 40 days |
Other | 25 | $668,036 | 60 days |
San Manuel Jr/Sr High School | 1 | $574,900 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $622,900 | 53 days |
Multi-Million Dollar Homes | 3 | $1,388,333 | 54 days |
Newly Built Homes | 1 | $1,550,000 | 34 days |
Homes with a Pool | 5 | $826,780 | 73 days |
Reduced Price Homes | 2 | $678,250 | 95 days |