Saddlebrooke Market Report
$526,136
AVERAGE PRICE OF 61 HOMES$1,112,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$1,199,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$700,197
AVERAGE PRICE OF 10 HOMES WITH A POOL$540,333
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $526,136 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $990,000 |
2 bedrooms | $481,592 |
3 bedrooms | $593,418 |
4 bedrooms | $419,224 |
5 bedrooms | $592,450 |
Saddlebrooke Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 65 | 60 | 55 | 55 | 49 |
Average Price | $546,293 | $537,654 | $540,060 | $550,050 | $570,581 |
Avg Price Change | +1.61% | -0.45% | -1.85% | -3.73% | -7.01% |
Median Price | $516,651 | $491,233 | $492,844 | $516,025 | $516,000 |
Med Price Change | +5.17% | -0.33% | -4.70% | +0.00% | -4.98% |
Avg Bedrooms | 2.58 beds | 2.57 beds | 2.65 beds | 2.66 beds | 2.67 beds |
Avg Bathrooms | 2.5 baths | 2.52 baths | 2.55 baths | 2.54 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canyon Del Oro | 12 | $498,233 | 91 days |
Ironwood Ridge | 1 | $609,000 | 78 days |
Other | 47 | $531,734 | 75 days |
San Manuel Jr/Sr High School | 1 | $515,000 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 61 | $526,136 | 78 days |
Multi-Million Dollar Homes | 2 | $1,112,000 | 94 days |
Newly Built Homes | 1 | $1,199,000 | 149 days |
Homes with a Pool | 10 | $700,197 | 72 days |
Reduced Price Homes | 6 | $540,333 | 137 days |