Sahuarita Market Report
$424,513
AVERAGE PRICE OF 240 HOMES$414,995
AVERAGE PRICE OF 1 DISTRESSED HOMES$456,827
AVERAGE PRICE OF 117 NEWLY BUILT HOMES$506,136
AVERAGE PRICE OF 22 HOMES WITH A POOL$381,983
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $424,513 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
1 bedroom | $197,633 |
2 bedrooms | $290,853 |
3 bedrooms | $392,284 |
4 bedrooms | $458,428 |
5 bedrooms | $488,577 |
Sahuarita Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 249 | n/a | n/a | n/a | 122 |
Average Price | $423,409 | n/a | n/a | n/a | $392,538 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.89% |
Median Price | $400,905 | n/a | n/a | n/a | $358,649 |
Med Price Change | n/a | n/a | n/a | n/a | +0.81% |
Avg Bedrooms | 3.55 beds | n/a | n/a | n/a | 3.39 beds |
Avg Bathrooms | 2.57 baths | n/a | n/a | n/a | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cienega | 2 | $499,999 | 24 days |
Optional | 2 | $359,500 | 87 days |
Sahuarita | 135 | $393,670 | 75 days |
Vail Dist Opt | 2 | $440,000 | 17 days |
Walden Grove | 97 | $466,492 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 240 | $424,513 | 64 days |
Distressed Homes | 1 | $414,995 | 41 days |
Newly Built Homes | 117 | $456,827 | 90 days |
Homes with a Pool | 22 | $506,136 | 39 days |
Reduced Price Homes | 6 | $381,983 | 32 days |