Sahuarita Market Report
$396,269
AVERAGE PRICE OF 248 HOMES$429,503
AVERAGE PRICE OF 125 NEWLY BUILT HOMES$475,955
AVERAGE PRICE OF 20 HOMES WITH A POOL$365,041
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $396,269 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $173,000 |
2 bedrooms | $293,476 |
3 bedrooms | $365,877 |
4 bedrooms | $431,028 |
5 bedrooms | $581,297 |
Sahuarita Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 252 | 233 | 247 | 267 | 265 |
Average Price | $391,057 | $400,025 | $405,978 | $403,994 | $404,805 |
Avg Price Change | -2.29% | -1.49% | +0.49% | -0.20% | -1.47% |
Median Price | $360,310 | $370,193 | $373,434 | $372,116 | $374,621 |
Med Price Change | -2.74% | -0.88% | +0.35% | -0.67% | -4.95% |
Avg Bedrooms | 3.42 beds | 3.48 beds | 3.51 beds | 3.5 beds | 3.5 beds |
Avg Bathrooms | 2.5 baths | 2.52 baths | 2.55 baths | 2.56 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Optional | 2 | $507,450 | 112 days |
Pima | 1 | $299,950 | 31 days |
Sahuarita | 163 | $365,794 | 106 days |
Vail Dist Opt | 2 | $299,000 | 26 days |
Walden Grove | 79 | $459,220 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 248 | $396,269 | 104 days |
Newly Built Homes | 125 | $429,503 | 138 days |
Homes with a Pool | 20 | $475,955 | 53 days |
Reduced Price Homes | 12 | $365,041 | 48 days |