Tucson Market Report
$423,665
AVERAGE PRICE OF 1,907 HOMES$357,577
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,072,090
AVERAGE PRICE OF 109 MULTI-MILLION DOLLAR HOMES$546,445
AVERAGE PRICE OF 134 NEWLY BUILT HOMES$796,656
AVERAGE PRICE OF 432 HOMES WITH A POOL$570,200
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $423,665 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $174,739 |
2 bedrooms | $260,983 |
3 bedrooms | $321,593 |
4 bedrooms | $504,089 |
5 bedrooms | $879,788 |
Tucson Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,950 | 2,224 | 2,506 | 2,568 |
Average Price | n/a | $408,767 | $394,020 | $391,213 | $390,021 |
Avg Price Change | n/a | +3.74% | +0.72% | +0.31% | +1.20% |
Median Price | n/a | $264,970 | $260,165 | $260,000 | $264,285 |
Med Price Change | n/a | +1.85% | +0.06% | -1.65% | -0.82% |
Avg Bedrooms | n/a | 3.23 beds | 3.23 beds | 3.25 beds | 3.24 beds |
Avg Bathrooms | n/a | 2.44 baths | 2.44 baths | 2.45 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Catalina | 152 | $392,663 | 51 days |
Catalina Fthls | 136 | $980,839 | 53 days |
Cholla | 167 | $291,021 | 41 days |
Sabino | 117 | $665,910 | 69 days |
Tucson | 163 | $413,970 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,907 | $423,665 | 48 days |
Distressed Homes | 9 | $357,577 | 60 days |
Multi-Million Dollar Homes | 109 | $2,072,090 | 115 days |
Newly Built Homes | 134 | $546,445 | 85 days |
Homes with a Pool | 432 | $796,656 | 59 days |
Reduced Price Homes | 46 | $570,200 | 52 days |