Vail Market Report
$485,617
AVERAGE PRICE OF 257 HOMES$1,755,110
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$481,919
AVERAGE PRICE OF 130 NEWLY BUILT HOMES$636,977
AVERAGE PRICE OF 35 HOMES WITH A POOL$475,865
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $485,617 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
2 bedrooms | $382,322 |
3 bedrooms | $465,231 |
4 bedrooms | $486,521 |
5 bedrooms | $559,423 |
Vail Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 272 | 304 | 319 | 325 | 332 |
Average Price | $489,856 | $483,376 | $472,306 | $478,761 | $479,627 |
Avg Price Change | +1.34% | +2.34% | -1.37% | -0.18% | +0.33% |
Median Price | $429,004 | $425,815 | $426,306 | $434,798 | $428,808 |
Med Price Change | +0.75% | -0.12% | -1.99% | +1.40% | +0.12% |
Avg Bedrooms | 3.63 beds | 3.58 beds | 3.56 beds | 3.58 beds | 3.53 beds |
Avg Bathrooms | 2.58 baths | 2.54 baths | 2.51 baths | 2.51 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cienega | 131 | $469,133 | 149 days |
Empire | 12 | $612,043 | 124 days |
Pantano High School | 5 | $320,400 | 50 days |
Vail Dist Opt | 93 | $490,895 | 83 days |
Vail High School | 15 | $554,513 | 118 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 257 | $485,617 | 120 days |
Multi-Million Dollar Homes | 5 | $1,755,110 | 197 days |
Newly Built Homes | 130 | $481,919 | 173 days |
Homes with a Pool | 35 | $636,977 | 65 days |
Reduced Price Homes | 10 | $475,865 | 141 days |