Vail Market Report
$505,347
AVERAGE PRICE OF 249 HOMES$569,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,585,909
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$512,042
AVERAGE PRICE OF 126 NEWLY BUILT HOMES$733,628
AVERAGE PRICE OF 25 HOMES WITH A POOL$428,433
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $505,347 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $139,000 |
2 bedrooms | $404,521 |
3 bedrooms | $486,346 |
4 bedrooms | $505,584 |
5 bedrooms | $660,772 |
Vail Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 252 | 261 | 259 | 257 | 255 |
Average Price | $505,046 | $498,653 | $496,902 | $489,313 | $485,042 |
Avg Price Change | +1.28% | +0.35% | +1.55% | +0.88% | -0.99% |
Median Price | $440,090 | $439,829 | $436,005 | $428,848 | $425,603 |
Med Price Change | +0.06% | +0.88% | +1.67% | +0.76% | -0.80% |
Avg Bedrooms | 3.61 beds | 3.6 beds | 3.67 beds | 3.68 beds | 3.67 beds |
Avg Bathrooms | 2.65 baths | 2.62 baths | 2.61 baths | 2.59 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Andrada Polytechnic High School | 13 | $425,028 | 33 days |
Cienega | 109 | $481,234 | 137 days |
Empire | 10 | $671,604 | 200 days |
Vail Dist Opt | 95 | $523,730 | 89 days |
Vail High School | 15 | $577,753 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 249 | $505,347 | 110 days |
Distressed Homes | 1 | $569,900 | 27 days |
Multi-Million Dollar Homes | 6 | $1,585,909 | 232 days |
Newly Built Homes | 126 | $512,042 | 161 days |
Homes with a Pool | 25 | $733,628 | 55 days |
Reduced Price Homes | 9 | $428,433 | 47 days |